Annual Reports
2023  (1878kb)
2022  ( 3457kb )
2021  ( 1595kb )
2020  ( 6269kb )
2019  ( 5605kb / 4985kb )
2018  ( 6492kb / 5874kb )
2017  ( 2650kb / 1992kb )
2016  ( 2111kb / 1557kb )
2015  ( 4648kb / 3632kb )
2014  ( 6988kb / 5291kb )
2013  ( 2832kb / 2258kb )
2012  ( 4707kb / 3942kb )
2011  ( 4669kb / 2198kb )
2010  ( 3773kb / 2846kb )
2009  ( 2090kb / 1682kb )
2008  ( 1925kb / 1606kb )
2007  ( 1129kb / 1028kb )
2006  ( 1546kb / 1320kb )
2005  ( 1455kb / 1267kb )
2004  ( 2267kb / 2047kb )
2003  ( 2164kb / 1642kb )
2002  ( 2610kb / 2257kb )
2001  ( 2239kb / 1481kb )
2000  ( 3859kb )
1999  ( 7836kb )
Environmental, Social and Governance Reports
2023  (3004kb)
2022  ( 3787kb )
2021  ( 1794kb )
2020  ( 1394kb )
2019  ( 810kb )
2018  ( 936kb )
2017  ( 2459kb )
2016  ( 2151kb )
Interim Reports
01/01/2023 - 30/06/2023  ( 1107kb )
01/01/2022 - 30/06/2022  ( 4673kb )
01/01/2021 - 30/06/2021  ( 1610kb )
01/01/2020 - 30/06/2020  ( 963kb )
01/01/2019 - 30/06/2019  ( 1029kb )
01/01/2018 - 30/06/2018  ( 604kb )
01/01/2017 - 30/06/2017  ( 2462kb )
01/01/2016 - 30/06/2016  ( 640kb )
01/01/2015 - 30/06/2015  ( 569kb )
01/01/2014 - 30/06/2014  ( 2174kb )
01/01/2013 - 30/06/2013  ( 1320kb )
01/01/2012 - 30/06/2012  ( 1581kb )
01/01/2011 - 30/06/2011  ( 1115kb )
01/01/2010 - 30/06/2010  ( 838kb )
01/01/2009 - 30/06/2009  ( 328kb )
01/01/2008 - 30/06/2008  ( 619kb )
01/01/2007 - 30/06/2007  ( 333kb )
01/01/2006 - 30/06/2006  ( 660kb / 461kb )
01/01/2005 - 30/06/2005  ( 331kb / 237kb )
01/01/2004 - 30/06/2004  ( 195kb / 176kb )
01/01/2003 - 30/06/2003  ( 621kb / 530kb )
01/01/2002 - 30/06/2002  ( 397kb / 292kb )
01/01/2001 - 30/06/2001  ( 669kb / 601kb )
01/01/2000 - 30/06/2000  ( 79kb / 37kb )
 
All the reports available in this page are in pdf format.
If you do not have Adobe Acrobat Reader, please download from the following site.
 
Copyright © 2001.China Rare Earth Holdings Limited. All Right Reserved.